Project | Typical data | test method | ||
No. 1 | No. 2 | No. 3 | ||
Appearance | Light yellow to brown smooth ointment | Visual | ||
Work cone penetration, 0.1mm | 320 | 280 | 223 | GB/T269 |
Dropping point | 180 | 181 | 183 | GB/T4929 |
Extend work cone penetration (100000 times), 0.1mm | 331 | 289 | 250 | GB/T269 |
Water leaching loss (38 DEG C, 1H),% | 2.40 | 1.60 | 0.75 | SH/T0109 |
Corrosion resistance (52 DEG C, 48h), grade | 1 | 1 | 1 | GB/T5018 |
Contact:
E-mail:
Wechat:
Tel: