Project | Typical data | test method | ||||
No. 1 | No. 2 | No. 3 | ||||
Appearance | Black smooth ointment | Visual | ||||
Work cone penetration, 0.1mm | 315 | 281 | 230 | GB/T269 | ||
Dropping point | 181 | 181 | 183 | GB/T4929 | ||
Extend work cone penetration (100000 times), 0.1mm | 342 | 333 | 265 | GB/T269 | ||
Extreme pressure performance (four ball method) PB value, N | 539 | 539 | 549 | SH/T0109 | ||
Corrosion resistance (52 DEG C, 48h), grade | 1 | 1 | 1 | GB/T5018 |
Contact:
E-mail:
Wechat:
Tel: